




Sail on a unique journey with the Viking Sky. This 930-passenger ship offers a variety of amenities designed to enrich your cultural experience. Contemporary, stylish décor creates an atmosphere of understated elegance onboard. Enjoy a sweeping view from the two-story windows of the Explorer’s Lounge, or watch the world go by in The Restaurant as you sample regional specialties from the ports you’ll visit. Unwind with a massage in The Spa, or swim towards your destination in the glass-backed Infinity Pool. Learn about your destinations through cultural enrichment lectures and live performances. Staterooms include a king-sized bed, a large flat-screen TV, hair dryer, luxury toiletries and complimentary 24-hour room service. Viking Sky is dedicated to adults and therefore does not carry guests under the age of 18.
| Ship Statistics | |
| Year Built | 2017 |
| Tonnage | 48,000 tons |
| Registry | Norway |
| Length | 745 feet |
| Beam | 94 feet |
| Passenger Capacity | 930 |
| Crew Size | 465 |
| # of Inside Cabins | 0 |
| # of Outside Cabins | 467 |
| # of Cabins w/ Verandas | 467 |
| # of Suites | 47 |
| Max. Room Occupancy | 2 |
|
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
| Dining Options | click here |
| Tipping Expected? | Yes |
|
Tipping Guidelines
Viking automatically charges $20.00 per day, per guest to your shipboard account. A 15% gratuity will automatically be added to bar, beverage, wine and deck service tabs. To change the gratuity amounts or pay in cash, visit the Explorers’ Desk onboard.
|
|
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars/Lounges | Yes |
| Beauty Salon/Barber Shop | Yes |
| Casino | No |
| Chapel | No |
| Disco/Dancing | No |
| Elevators | Yes |
| Hot Tub | Yes |
| Cell Phone Service | No |
| Internet Center | Yes |
| Wireless Internet Access | Yes |
| Laundromats (self service) | Yes |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | Yes |
| Outdoor Movie Screen | Yes |
| Onboard Weddings | No |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | No |
| Fitness & Sports Facilities | |
| Basketball Court | No |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | No |
| Swimming Pool | 2 |
| Tennis Court | No |
| Water Sports Platform | No |
| Bowling | No |
| Pickleball | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities & Family Activities | |
| Babysitting | No |
| Children's Playroom | No |
| Kiddie Pool | No |
| Supervised Youth Program | No |
| Teen Center | No |
| Character Experiences | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Dry Slides | No |
| Escape Room | No |
| Game Shows | No |
| Waterslide | No |
| Laser Tag | No |
| Private Island | No |
| Racetrack | No |
| Roller Coaster | No |
| Ropes Course | No |
| Virtual Reality Games | No |
| Zipline | No |
| Special Needs & Requests | |
|
Adjoining Cabins (private connecting doors) |
No |
| Kosher Meals | No |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 2 |